Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 51 | 0 | 51 | 22 |
Mismatched question mark | 7 | 0 | 7 | 0 |
Mismatched full stop | 20 | 1 | 19 | 16 |
Has been translated | 2,607 | 0 | 2,607 | 0 |
Multiple failing checks | 487 | 0 | 487 | 487 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Unchanged translation | 278 | 120 | 158 | 95 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched colon | 4 | 0 | 4 | 2 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Mismatched ellipsis | 4 | 0 | 4 | 4 |
Kashida letter used | 2 | 0 | 2 | 1 |
Unsafe HTML | 19 | 1 | 18 | 13 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.