Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 92 | 3 | 89 | 64 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Mismatched full stop | 56 | 1 | 55 | 55 |
Multiple failing checks | 92 | 0 | 92 | 92 |
Double space | 7 | 0 | 7 | 7 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched colon | 8 | 1 | 7 | 7 |
Mismatched ellipsis | 47 | 0 | 47 | 47 |
Unsafe HTML | 19 | 4 | 15 | 15 |
C format | 3 | 0 | 3 | 3 |
Mismatching line breaks | 47 | 0 | 47 | 47 |
Mismatched exclamation mark | 5 | 0 | 5 | 5 |
Multiple unnamed variables | 4 | 0 | 4 | 4 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 372 | 150 | 222 | 222 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Kashida letter used | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.