Nothing to list here.
Summary
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 889 | 3,096 | 19,051 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 888 | 99% | 3,093 | 99% | 19,034 |
Translated | 99% | 888 | 99% | 3,093 | 99% | 19,034 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 17 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 22 | 3% | 99 | 3% | 578 |
Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 47 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
No matching activity found. |