Nothing to list here.
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 
    0
   | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 
    0
   | 
|
        22 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 912 | 3,152 | 19,396 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 100% | 912 | 100% | 3,152 | 100% | 19,396 | 
| Translated | 100% | 912 | 100% | 3,152 | 100% | 19,396 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 12 | 2% | 74 | 2% | 512 | 
| Strings with suggestions | 1% | 2 | 1% | 23 | 1% | 146 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+3% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              +100% 
            | No matching activity found. |