Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PhotoPrism | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 760 | 2,723 | 16,969 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 760 | 100% | 2,723 | 100% | 16,969 |
Translated | 100% | 760 | 100% | 2,723 | 100% | 16,969 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 15 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
admin
Suggestion accepted |
|
admin
Suggestion accepted |
|
None
Resource updated |
The “
frontend/src/locales/zh.po ” file was changed.
2 months ago
|
admin
Changes committed |
Changes committed
2 months ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
frontend/src/locales/zh.po ” file was changed.
2 months ago
|
None
String added in the repository |
|
admin
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
The “
frontend/src/locales/zh.po ” file was changed.
2 months ago
|