Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,072 | 3,775 | 23,086 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 1,072 | 100% | 3,775 | 100% | 23,086 |
| Translated | 100% | 1,072 | 100% | 3,775 | 100% | 23,086 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 32 | 1% | 218 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+2%
+10%
Hosted strings
+1%
—
Translated
—
+50%
Contributors
−100%
| No matching activity found. |