Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PhotoPrism | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 180,519,583 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 812 | 2,866 | 17,778 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 812 | 100% | 2,866 | 100% | 17,778 |
Translated | 100% | 812 | 100% | 2,866 | 100% | 17,778 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 13 | 1% | 70 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
admin
Changes committed |
Changes committed
3 days ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
frontend/src/locales/id.po ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/src/locales/id.po ” file was changed.
2 weeks ago
|
admin
Changes committed |
Changes committed
2 weeks ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|