Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Backend AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary PhotoPrism AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | photoprism.app |
---|---|
Instructions for translators | Instructions for adding or reviewing translations can be found at docs.photoprism.app/developer-guide/translations-weblate/. |
Project maintainers | graciousgrey lastzero |
Translation license | AGPL-3.0 Backend PhotoPrism Frontend |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 760 | 2,723 | 16,969 | |||
Translated | 100% | 760 | 100% | 2,723 | 100% | 16,969 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+66%
Contributors
+100%
None
Resource updated |
|
admin
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
frontend/src/locales/de.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
admin
Changes committed |
Changes committed
3 weeks ago
|
admin
Translation changed |
|
admin
Changes committed |
Changes committed
3 weeks ago
|
None
Resource updated |
The “
frontend/src/locales/de.po ” file was changed.
3 weeks ago
|
None
Resource updated |
The “
frontend/src/locales/de.po ” file was changed.
2 months ago
|
frontend/src/locales/de.po
” file was changed. 3 weeks ago