Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Frontend Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 334 125 35
Backend Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 54 15 6

Overview

Project website photoprism.app
Instructions for translators

Instructions for adding or reviewing translations can be found at docs.photoprism.app/developer-guide/translations-weblate/.

Project maintainers User avatar lastzero User avatar graciousgrey
Translation license AGPL-3.0 Frontend Backend

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,232 96,810 600,894
Source 696 2,305 14,307
Translated 100% 29,232 100% 96,810 100% 600,894
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 696 2% 2,305 2% 14,307
Failing checks 1% 388 1% 1,819 1% 11,954
Strings with suggestions 1% 140 1% 818 1% 5,066
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

96,810
Hosted words
29,232
Hosted strings
100%
Translated
6
Contributors
and previous 30 days

Trends of last 30 days

+70%
Hosted words
+100%
+100%
Hosted strings
+100%
Translated
−50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Some of the components within this project have alerts. 0 0 0 0 79 0 7
Afrikaans Some of the components within this project have alerts. 0 0 0 0 13 0 0
Arabic Some of the components within this project have alerts. 0 0 0 0 7 0 0
Basque Some of the components within this project have alerts. 0 0 0 0 3 14 0
Belarusian Some of the components within this project have alerts. 0 0 0 0 1 2 0
Bulgarian Some of the components within this project have alerts. 0 0 0 0 13 0 0
Catalan Some of the components within this project have alerts. 0 0 0 0 23 3 0
Chinese (Simplified) Some of the components within this project have alerts. 0 0 0 0 1 1 2
Chinese (Traditional) Some of the components within this project have alerts. 0 0 0 0 0 1 0
Croatian Some of the components within this project have alerts. 0 0 0 0 9 0 0
Czech Some of the components within this project have alerts. 0 0 0 0 2 0 3
Danish Some of the components within this project have alerts. 0 0 0 0 0 0 0
Dutch Some of the components within this project have alerts. 0 0 0 0 2 2 1
Estonian Some of the components within this project have alerts. 0 0 0 0 2 0 1
Finnish Some of the components within this project have alerts. 0 0 0 0 6 0 0
French Some of the components within this project have alerts. 0 0 0 0 0 0 0
German Some of the components within this project have alerts. 0 0 0 0 0 0 1
Greek Some of the components within this project have alerts. 0 0 0 0 11 0 0
Hebrew Some of the components within this project have alerts. 0 0 0 0 8 0 1
Hindi Some of the components within this project have alerts. 0 0 0 0 0 0 0
Hungarian Some of the components within this project have alerts. 0 0 0 0 13 0 0
Indonesian Some of the components within this project have alerts. 0 0 0 0 10 0 0
Italian Some of the components within this project have alerts. 0 0 0 0 12 0 0
Japanese Some of the components within this project have alerts. 0 0 0 0 6 1 0
Korean Some of the components within this project have alerts. 0 0 0 0 10 2 0
Kurdish Some of the components within this project have alerts. 0 0 0 0 27 0 0
Lithuanian Some of the components within this project have alerts. 0 0 0 0 12 0 9
Malay Some of the components within this project have alerts. 0 0 0 0 18 0 0
Norwegian Bokmål Some of the components within this project have alerts. 0 0 0 0 3 14 1
Persian Some of the components within this project have alerts. 0 0 0 0 15 0 0
Polish Some of the components within this project have alerts. 0 0 0 0 3 0 0
Portuguese Some of the components within this project have alerts. 0 0 0 0 5 88 4
Portuguese (Brazil) Some of the components within this project have alerts. 0 0 0 0 3 5 9
Romanian Some of the components within this project have alerts. 0 0 0 0 0 0 0
Russian Some of the components within this project have alerts. 0 0 0 0 0 1 0
Slovak Some of the components within this project have alerts. 0 0 0 0 11 0 0
Slovenian Some of the components within this project have alerts. 0 0 0 0 24 0 0
Spanish Some of the components within this project have alerts. 0 0 0 0 2 0 2
Swedish Some of the components within this project have alerts. 0 0 0 0 3 0 0
Thai Some of the components within this project have alerts. 0 0 0 0 19 3 0
Turkish Some of the components within this project have alerts. 0 0 0 0 12 0 0
Ukrainian Some of the components within this project have alerts. 0 0 0 0 0 3 0
User avatar None

Found duplicated language

PhotoPrism / Backend

en (en, en)
21 hours ago
User avatar None

Rebased repository

PhotoPrism / Backend

Rebased repository 21 hours ago
User avatar None

Found duplicated language

PhotoPrism / Frontend

en (en, en)
21 hours ago
User avatar None

Rebased repository

PhotoPrism / Frontend

Rebased repository 21 hours ago
User avatar None

Received repository notification

PhotoPrism / Frontend

GitHub: https://github.com/photoprism/photoprism, develop 21 hours ago
User avatar None

Received repository notification

PhotoPrism / Backend

GitHub: https://github.com/photoprism/photoprism, develop 21 hours ago
User avatar None

Received repository notification

PhotoPrism / Frontend

GitHub: https://github.com/photoprism/photoprism, develop 21 hours ago
User avatar None

Received repository notification

PhotoPrism / Backend

GitHub: https://github.com/photoprism/photoprism, develop 21 hours ago
User avatar None

Found duplicated language

PhotoPrism / Frontend

en (en, en)
21 hours ago
User avatar None

Found duplicated language

PhotoPrism / Backend

en (en, en)
21 hours ago
Browse all project changes