Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend AGPL-3.0 | 99% | 18 | 81 | 524 | 0 | 363 | 120 | 58 | |
|
|||||||||
Backend AGPL-3.0 | 0 | 0 | 0 | 0 | 51 | 19 | 6 | ||
|
Overview
Project website | photoprism.app | |
---|---|---|
Instructions for translators | Instructions for adding or reviewing translations can be found at docs.photoprism.app/developer-guide/translations-weblate/. |
|
Project maintainers | graciousgrey lastzero |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,728 | 126,104 | 782,232 | |||
Source | 812 | 2,866 | 17,778 | |||
Translated | 99% | 35,710 | 99% | 126,023 | 99% | 781,708 |
Needs editing | 1% | 18 | 1% | 81 | 1% | 524 |
Read-only | 2% | 812 | 2% | 2,866 | 2% | 17,778 |
Failing checks | 1% | 414 | 1% | 1,498 | 1% | 9,657 |
Strings with suggestions | 1% | 139 | 1% | 773 | 1% | 4,715 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+99%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 97 | 0 | 8 | ||
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 1 | 7 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 1 | 14 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 23 | 3 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
|||||||||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 5 | 3 | 1 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 7 | 0 | 1 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
French | 97% | 17 | 72 | 460 | 0 | 1 | 0 | 24 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 7 | 0 | 1 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
|
|||||||||
Hindi | 99% | 1 | 9 | 64 | 0 | 1 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Irish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 18 | 2 | 0 | ||
|
|||||||||
Kurdish | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 10 | 0 | 9 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 1 | 9 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 3 | 78 | 4 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 2 | 5 | 8 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 19 | 2 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
None
Repository rebased |
|
None
Repository rebased |
Repository rebased
Original revision: 8204150b3c0fd64c01f0c7ad37812950a0b06f8d New revision: 9b263e4893ffed6b89a55388c77141f6ed08fdb4 yesterday |
None
Repository notification received |
GitHub: https://github.com/photoprism/photoprism, develop
yesterday
|
None
Repository notification received |
GitHub: https://github.com/photoprism/photoprism, develop
yesterday
|
None
Repository notification received |
GitHub: https://github.com/photoprism/photoprism, develop
yesterday
|
None
Repository notification received |
GitHub: https://github.com/photoprism/photoprism, develop
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
jean-louis67
Marked for edit |
|
None
Repository rebased |
Repository rebased
Original revision: 39a862cb651a02ce32b6de96c2be5eced66cdd6c New revision: 8204150b3c0fd64c01f0c7ad37812950a0b06f8d 3 days ago |
Original revision: 5170d193841bf82c0642670aaf86aafefa8d1113
New revision: 9b263e4893ffed6b89a55388c77141f6ed08fdb4 yesterday