Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Frontend AGPL-3.0 96% 975 11,266 69,090 975 301 154 40
Backend AGPL-3.0 93% 246 656 5,576 246 53 27 6

Overview

Project website photoprism.app
Instructions for translators

Instructions for adding or reviewing translations can be found at docs.photoprism.app/developer-guide/translations-weblate/.

Project maintainers User avatar graciousgrey User avatar lastzero
Translation license AGPL-3.0 Frontend Backend
14 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 31,777 111,499 694,450
Source 739 2,593 16,150
Translated 96% 30,556 89% 99,577 89% 619,784
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 739 2% 2,593 2% 16,150
Failing checks 1% 354 1% 915 1% 5,941
Strings with suggestions 1% 181 1% 882 1% 5,497
Untranslated strings 3% 1,221 10% 11,922 10% 74,666

Quick numbers

111 k
Hosted words
31,777
Hosted strings
96%
Translated
and previous 30 days

Trends of last 30 days

+9%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+100%
−50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 82 0 9
Afrikaans 95% 30 291 1,822 30 13 0 0
Arabic 95% 30 291 1,822 30 5 0 0
Basque 95% 30 291 1,822 30 1 9 0
Belarusian 95% 30 291 1,822 30 0 15 0
Bulgarian 95% 30 291 1,822 30 17 0 0
Catalan 95% 30 291 1,822 30 23 3 0
Chinese (Simplified) 96% 29 290 1,818 29 0 3 2
Chinese (Traditional) 96% 29 290 1,818 29 0 0 0
Croatian 95% 30 291 1,822 30 11 0 0
Czech 95% 30 291 1,822 30 1 0 3
Danish 95% 30 291 1,822 30 0 0 0
Dutch 95% 30 291 1,822 30 4 2 1
Estonian 95% 30 291 1,822 30 1 0 1
Finnish 95% 30 291 1,822 30 5 0 0
French 0 0 0 0 1 0 2
German 96% 29 290 1,818 29 0 0 1
Greek 95% 30 291 1,822 30 5 0 1
Hebrew 95% 30 291 1,822 30 6 0 1
Hindi 96% 29 290 1,818 29 0 0 0
Hungarian 95% 30 291 1,822 30 12 0 0
Indonesian 95% 30 291 1,822 30 8 0 0
Italian 95% 30 291 1,822 30 0 16 0
Japanese 95% 30 291 1,822 30 0 20 0
Korean 95% 30 291 1,822 30 7 2 0
Kurdish 95% 30 291 1,822 30 28 0 0
Lithuanian 95% 30 291 1,822 30 12 0 9
Malay 95% 30 291 1,822 30 16 0 0
Norwegian Bokmål 95% 30 291 1,822 30 1 12 1
Persian 95% 30 291 1,822 30 18 0 0
Polish 96% 29 290 1,818 29 1 0 0
Portuguese 96% 29 290 1,818 29 3 85 4
Portuguese (Brazil) 96% 29 290 1,818 29 2 5 9
Romanian 95% 30 291 1,822 30 0 0 0
Russian 95% 30 291 1,822 30 0 1 0
Slovak 96% 29 290 1,818 29 9 0 0
Slovenian 95% 30 291 1,822 30 22 0 0
Spanish 96% 29 290 1,818 29 2 2 2
Swedish 95% 30 291 1,822 30 6 0 0
Thai 95% 30 291 1,822 30 18 3 0
Turkish 95% 30 291 1,822 30 12 0 0
Ukrainian 95% 30 291 1,822 30 1 3 0
Vietnamese 95% 30 291 1,822 30 1 0 0
User avatar None

Changes pushed

Changes pushed 9 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: ce5578bee0e98cb71cf8aa807b066e692c7daae7
New revision: 247e5b3bb65053bdb34f6dd7d3dd8398512f2f09 9 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: dae53efdd146bf75bea4e287530e609a80144606
New revision: e182081d6b103734665d577ccbfaa10967e6302c 9 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/photoprism/photoprism, develop 9 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/photoprism/photoprism, develop 9 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/photoprism/photoprism, develop 9 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/photoprism/photoprism, develop 9 minutes ago
User avatar None

Changes pushed

Changes pushed 14 hours ago
User avatar None

Changes committed

Changes committed 14 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1912cd54cafb4ac2213f0c2fa8ef72644e526fd9
New revision: dae53efdd146bf75bea4e287530e609a80144606 18 hours ago
Browse all project changes