Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Backend AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary PhotoPrism AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | photoprism.app | |
---|---|---|
Instructions for translators | Instructions for adding or reviewing translations can be found at docs.photoprism.app/developer-guide/translations-weblate/. |
|
Project maintainers | graciousgrey lastzero | |
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 812 | 2,866 | 17,778 | |||
Translated | 100% | 812 | 100% | 2,866 | 100% | 17,778 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
admin
Changes committed |
Changes committed
3 days ago
|
mt:google-translate
Automatically translated |
|
None
Resource updated |
The “
frontend/src/locales/zh_TW.po ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/src/locales/zh_TW.po ” file was changed.
2 weeks ago
|
admin
Changes committed |
Changes committed
2 weeks ago
|
mt:google-translate
Automatically translated |
|
mt:google-translate
Automatically translated |
|
mt:google-translate
Automatically translated |
|
mt:google-translate
Automatically translated |
|