Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend AGPL-3.0-only | 99% | 3 | 9 | 51 | 0 | 357 | 136 | 61 | |
Backend AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 61 | 23 | 6 | |
Summary
Project website | photoprism.app | |
---|---|---|
Instructions for translators | Instructions for adding or reviewing translations can be found at docs.photoprism.app/developer-guide/translations-weblate/. |
|
Project maintainers |
![]() ![]() |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,060 | 132,000 | 814,396 | |||
Source | 865 | 3,000 | 18,509 | |||
Translated | 99% | 38,057 | 99% | 131,991 | 99% | 814,345 |
Needs editing | 1% | 3 | 1% | 9 | 1% | 51 |
Read-only | 2% | 865 | 2% | 3,000 | 2% | 18,509 |
Failing checks | 1% | 418 | 1% | 1,238 | 1% | 8,155 |
Strings with suggestions | 1% | 159 | 1% | 846 | 1% | 5,201 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−66%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 87 | 0 | 10 | |
Afrikaans | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Arabic | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Basque | 100% | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Belarusian | 100% | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
Bulgarian | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Catalan | 100% | 0 | 0 | 0 | 0 | 22 | 3 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Chinese (Traditional Han script) | 99% | 1 | 3 | 17 | 0 | 1 | 0 | 0 | |
Croatian | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Czech | 100% | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
Danish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Dutch | 100% | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Estonian | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
Finnish | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 25 | |
German | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Greek | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Hebrew | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
Hindi | 99% | 1 | 3 | 17 | 0 | 0 | 0 | 0 | |
Hungarian | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Indonesian | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Irish | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Italian | 100% | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
Japanese | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
Korean | 99% | 1 | 3 | 17 | 0 | 18 | 2 | 0 | |
Kurdish | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
Lithuanian | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 9 | |
Malay | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Persian | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Polish | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Portuguese | 100% | 0 | 0 | 0 | 0 | 5 | 77 | 4 | |
Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 2 | 5 | 8 | |
Romanian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Slovak | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Slovenian | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Swedish | 100% | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
Thai | 100% | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
Turkish | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Ukrainian | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
Vietnamese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository rebased |
Repository rebased
Original revision: a30c04bab644e3fa81ff556ce7fffe38dd4ea9a5 New revision: ee0f104262d6cd6077b43135b9aaaf28ea7ee4fa 13 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/photoprism/photoprism, develop
13 hours ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/photoprism/photoprism, develop
13 hours ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/photoprism/photoprism, develop
13 hours ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/photoprism/photoprism, develop
13 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 056c6f391778d7a7f16550ea557f0b669d2a524c New revision: a30c04bab644e3fa81ff556ce7fffe38dd4ea9a5 19 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: 056c6f391778d7a7f16550ea557f0b669d2a524c New revision: a30c04bab644e3fa81ff556ce7fffe38dd4ea9a5 19 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/photoprism/photoprism, develop
19 hours ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/photoprism/photoprism, develop
19 hours ago
|
Original revision: a30c04bab644e3fa81ff556ce7fffe38dd4ea9a5
New revision: ee0f104262d6cd6077b43135b9aaaf28ea7ee4fa 13 hours ago